Go-out weatherPick a time, see the weather.

Hourly forecast

Leava weather

-14.29°, -178.16° · Pacific/Wallis

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Wallis).

Next 3 hours25.9–25.9°0.0 mm · 7.2 m/s
Today high / low26.4° / 25.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 08:0025.9°0.0 mm7.1 m/s
09/18 09:0025.9°0.0 mm6.9 m/s
09/18 10:0025.9°0.0 mm7.2 m/s
09/18 11:0026.0°0.0 mm7.2 m/s
09/18 12:0026.2°0.0 mm7.1 m/s
09/18 13:0026.4°0.0 mm7.2 m/s
09/18 14:0026.3°0.0 mm6.8 m/s
09/18 15:0026.2°0.0 mm6.3 m/s
09/18 16:0026.2°0.0 mm6.2 m/s
09/18 17:0026.2°0.4 mm6.0 m/s
09/18 18:0026.2°0.3 mm6.2 m/s
09/18 19:0026.2°0.0 mm6.4 m/s
09/18 20:0026.3°0.0 mm6.2 m/s
09/18 21:0026.3°0.0 mm5.9 m/s
09/18 22:0026.3°0.0 mm5.6 m/s
09/18 23:0026.2°0.1 mm5.3 m/s
09/19 00:0026.2°0.0 mm5.5 m/s
09/19 01:0026.3°0.0 mm4.9 m/s
09/19 02:0026.2°0.4 mm4.3 m/s
09/19 03:0026.1°0.2 mm4.3 m/s
09/19 04:0026.1°0.0 mm4.0 m/s
09/19 05:0026.1°0.0 mm3.9 m/s
09/19 06:0026.3°0.2 mm3.5 m/s
09/19 07:0026.2°0.6 mm3.4 m/s
09/19 08:0025.9°0.2 mm3.1 m/s
09/19 09:0026.0°0.0 mm2.6 m/s
09/19 10:0026.1°0.0 mm1.8 m/s
09/19 11:0026.2°0.0 mm2.5 m/s
09/19 12:0026.0°0.1 mm3.6 m/s
09/19 13:0026.0°0.0 mm3.7 m/s
09/19 14:0026.3°0.0 mm4.0 m/s
09/19 15:0026.3°0.0 mm4.4 m/s
09/19 16:0026.3°0.0 mm4.5 m/s
09/19 17:0026.3°0.0 mm4.7 m/s
09/19 18:0026.2°0.0 mm5.3 m/s
09/19 19:0026.1°0.0 mm5.6 m/s
09/19 20:0025.9°0.0 mm5.5 m/s
09/19 21:0025.9°0.0 mm5.6 m/s
09/19 22:0025.9°0.0 mm6.0 m/s
09/19 23:0025.9°0.0 mm6.1 m/s
09/20 00:0025.7°0.0 mm6.1 m/s
09/20 01:0025.6°0.0 mm6.2 m/s
09/20 02:0025.5°0.0 mm6.4 m/s
09/20 03:0025.5°0.0 mm6.4 m/s
09/20 04:0025.5°0.0 mm6.1 m/s
09/20 05:0025.6°0.0 mm6.2 m/s
09/20 06:0025.6°0.2 mm6.3 m/s
09/20 07:0025.5°0.1 mm6.3 m/s
09/20 08:0025.6°0.0 mm6.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.